What are the off peak times for Economy 10?
What are the off peak times for Economy 10?
What are the off peak times for Economy 10?
Thanks! You’re in Southern Scotland, MPAN Area 18. The tables messed up, but you should be able to figure it out from here - simply mentally realign the columns and it’ll be accurate.
For TRADITIONAL METERS:
| Trad Credit meter GMT | Trad Credit meter BST | Trad PAYG meter GMT | Trad PAYG meter BST | |
|---|---|---|---|---|
| Southern Scotland (MPAN 18) | 4.30am - 7.30am | 4.30am - 7.30am | 4.30am - 7.30am | 5.30am - 8.30am |
| 1.00pm - 4.00pm | 1.00pm - 4.00pm | 1.00pm - 4.00pm | 2.00pm - 5.00pm | |
| 8.30pm - 12.30am | 8.30pm - 12.30am | 8.30pm - 12.30am | 9.30pm - 1.30am |
For SMART METERS:
| Smart meter (PAYG or credit) GMT | Smart meter (PAYG or credit) BST | |
| Southern Scotland (MPAN 18) | 4.30am - 7.30am | 5.30am - 8.30am |
| 1.00pm - 4.00pm | 2.00pm - 5.00pm | |
| 8.30pm - 12.30am | 9.30pm - 1.30am |
No account yet? Create an account
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.