Skip to main content
Rank 2
October 27, 2023
Solved

The smart meter shows electricity consumption that was not there. Why?

  • October 27, 2023
  • 53 replies
  • 1710 views

To install the smart meter, I had normal power consumption. After installing this, the counter suddenly increased. I wasn't able to determine how much electricity consumption had increased. But from April 15 to September 25, 2023, I was not in the apartment. I turned off everything. even the electricity consumption indicator which supposedly consumes 1kWh of electricity per year. I also turned off all the sockets. I also unplugged the refrigerator and washing machine. Unfortunately, after receiving the bills, I saw in black and white that I used over 111 kWh per month when I was not at home. Nobody has a key to my apartment. How is it possible?

Best answer by Emmanuelle_OVO

Updated on 01/04/25 by Ben_OVO:

Hey @Dorota Parker,

 

From the screenshots you’ve sent it does seem that your meter is communicating fine, and that usage was consumed. 

 

I think the best advice for you would be to follow these instructions:

 

What’s the best way to locate an energy guzzling appliance?

 

Worried that your electricity usage seems high? By checking the usage of each circuit you might be able to find out the particular appliance which is the culprit. The meter will need to have decimals showing in the reading for this test to be useful:

  1. Leave the main breaker in.
  2. Turn off all individual circuits (on the fuse board, for example).
  3. The electricity meter should stop clocking usage. If not, there could be a short in the fuse/breaker panel box or an appliance connected without fuse/breaker protection. An electrician will be needed to investigate this.
  4. Turn on one individual circuit.
  5. Watch to see if the electric meter starts to clock usage.
  6. Turn off that individual circuit and turn on another one. Again, watch to see if the electric meter is clocking.
  7. Repeat step 6 until all individual circuits have been checked.

You’re looking for a circuit that causes the meter to clock a lot of usage, compared to the other circuits. There could be a problem with an appliance or a connection on that circuit. We’d recommend contacting an electrician to check the appliances on this circuit, particularly if there are any old or potentially faulty appliances plugged in.  Find out the average usage for each appliances on this great guide and some great energy saving advice on the Centre for Sustainable Energy.


How do I perform a Creep Test on my electricity meter?


If you’ve been unable to get to the bottom of an increase in our usage by locating a greedy appliance, the next step would be to carry out an initial check on the accuracy of the meter with a ‘Creep Test’. To carry this out: turn off the power to your fuse box and check if the meter continues to clock. If the meter clocks (more than 1 - 2 units which could be down to residual power in the wires)  then it's either faulty, or clocking someone else’s usage.

 

If your meter is in a communal meter cupboard, sometimes the meter details can get mixed up. Firstly it’s worth checking the meter serial number on the meter matches the serial number registered on your account. You can see this on the ‘Meter readings’ page of your online account.

 

53 replies

Rank 2
October 31, 2023

From 16 May to 24 or 25 of September is the same usage when nobody was at home

Total Electricity cost

£91.03

Total Electricity kWh

287.29

Want to know

 
Day Usage
1 May 2023 11.12 kWh
2 May 2023 14.20 kWh
3 May 2023 12.67 kWh
4 May 2023 16.52 kWh
5 May 2023 24.49 kWh
6 May 2023 13.21 kWh
7 May 2023 23.71 kWh
8 May 2023 20.03 kWh
9 May 2023 19.39 kWh
10 May 2023 16.30 kWh
11 May 2023 16.08 kWh
12 May 2023 10.14 kWh
13 May 2023 12.91 kWh
14 May 2023 7.27 kWh
15 May 2023 11.63 kWh
16 May 2023 3.58 kWh
17 May 2023 3.59 kWh
18 May 2023 3.58 kWh
19 May 2023 3.60 kWh
20 May 2023 3.60 kWh
21 May 2023 3.60 kWh
22 May 2023 3.59 kWh
23 May 2023 3.60 kWh
24 May 2023 3.59 kWh
25 May 2023 3.62 kWh
26 May 2023 3.60 kWh
27 May 2023 3.61 kWh
28 May 2023 3.61 kWh
29 May 2023 3.63 kWh
30 May 2023 3.61 kWh
31 May 2023 3.61 kWh

Need help? You can get support on our help centre (opens in new window) 

  •  
Rank 2
October 31, 2023

We came back only on 24th September home and nobody was there from 15 of May ! and we have usage? Total Electricity cost

£34.03

Total Electricity kWh

107.54

Want to know


Back to top of chart

See how we calculate your usage(opens in new window) 

Day Usage
1 Jun 2023 3.61 kWh
2 Jun 2023 3.61 kWh
3 Jun 2023 3.60 kWh
4 Jun 2023 3.60 kWh
5 Jun 2023 3.58 kWh
6 Jun 2023 3.59 kWh
7 Jun 2023 3.57 kWh
8 Jun 2023 3.58 kWh
9 Jun 2023 3.58 kWh
10 Jun 2023 3.60 kWh
11 Jun 2023 3.59 kWh
12 Jun 2023 3.59 kWh
13 Jun 2023 3.58 kWh
14 Jun 2023 3.57 kWh
15 Jun 2023 3.59 kWh
16 Jun 2023 3.59 kWh
17 Jun 2023 3.59 kWh
18 Jun 2023 3.60 kWh
19 Jun 2023 3.58 kWh
20 Jun 2023 3.58 kWh
21 Jun 2023 3.57 kWh
22 Jun 2023 3.58 kWh
23 Jun 2023 3.57 kWh
24 Jun 2023 3.57 kWh
25 Jun 2023 3.60 kWh
26 Jun 2023 3.60 kWh
27 Jun 2023 3.57 kWh
28 Jun 2023 3.58 kWh
29 Jun 2023 3.57 kWh
30 Jun 2023 3.55 kWh

Need help? You can get support on our help centre (opens in new window) 

  • Total Electricity cost

    £32.01

    Total Electricity kWh

    111.26

    Want to know

     
    Day Usage
    1 Jul 2023 3.63 kWh
    2 Jul 2023 3.59 kWh
    3 Jul 2023 3.59 kWh
    4 Jul 2023 3.60 kWh
    5 Jul 2023 3.59 kWh
    6 Jul 2023 3.57 kWh
    7 Jul 2023 3.58 kWh
    8 Jul 2023 3.59 kWh
    9 Jul 2023 3.58 kWh
    10 Jul 2023 3.58 kWh
    11 Jul 2023 3.58 kWh
    12 Jul 2023 3.58 kWh
    13 Jul 2023 3.58 kWh
    14 Jul 2023 3.57 kWh
    15 Jul 2023 3.60 kWh
    16 Jul 2023 3.59 kWh
    17 Jul 2023 3.59 kWh
    18 Jul 2023 3.60 kWh
    19 Jul 2023 3.59 kWh
    20 Jul 2023 3.59 kWh
    21 Jul 2023 3.59 kWh
    22 Jul 2023 3.59 kWh
    23 Jul 2023 3.60 kWh
    24 Jul 2023 3.60 kWh
    25 Jul 2023 3.59 kWh
    26 Jul 2023 3.57 kWh
    27 Jul 2023 3.60 kWh
    28 Jul 2023 3.58 kWh
    29 Jul 2023 3.59 kWh
    30 Jul 2023 3.60 kWh
    31 Jul 2023 3.58 kWh

    Need help? You can get support on our help centre (opens in new window) 

  • Total Electricity cost

    £32.04

    Total Electricity kWh

    111.31

    Want to know

    where your energy’s going?Unit

    kWhCost

    Day Usage
    1 Aug 2023 3.59 kWh
    2 Aug 2023 3.60 kWh
    3 Aug 2023 3.60 kWh
    4 Aug 2023 3.59 kWh
    5 Aug 2023 3.60 kWh
    6 Aug 2023 3.60 kWh
    7 Aug 2023 3.61 kWh
    8 Aug 2023 3.60 kWh
    9 Aug 2023 3.60 kWh
    10 Aug 2023 3.58 kWh
    11 Aug 2023 3.60 kWh
    12 Aug 2023 3.60 kWh
    13 Aug 2023 3.59 kWh
    14 Aug 2023 3.59 kWh
    15 Aug 2023 3.58 kWh
    16 Aug 2023 3.59 kWh
    17 Aug 2023 3.59 kWh
    18 Aug 2023 3.58 kWh
    19 Aug 2023 3.59 kWh
    20 Aug 2023 3.59 kWh
    21 Aug 2023 3.57 kWh
    22 Aug 2023 3.58 kWh
    23 Aug 2023 3.58 kWh
    24 Aug 2023 3.60 kWh
    25 Aug 2023 3.59 kWh
    26 Aug 2023 3.58 kWh
    27 Aug 2023 3.59 kWh
    28 Aug 2023 3.60 kWh
    29 Aug 2023 3.58 kWh
    30 Aug 2023 3.58 kWh
    31 Aug 2023 3.59 kWh

    Need help? You can get support on our help centre (opens in new window) 

  • Total Electricity cost

    £32.04

    Total Electricity kWh

    111.31

    Want to know

     
    Day Usage
    1 Aug 2023 3.59 kWh
    2 Aug 2023 3.60 kWh
    3 Aug 2023 3.60 kWh
    4 Aug 2023 3.59 kWh
    5 Aug 2023 3.60 kWh
    6 Aug 2023 3.60 kWh
    7 Aug 2023 3.61 kWh
    8 Aug 2023 3.60 kWh
    9 Aug 2023 3.60 kWh
    10 Aug 2023 3.58 kWh
    11 Aug 2023 3.60 kWh
    12 Aug 2023 3.60 kWh
    13 Aug 2023 3.59 kWh
    14 Aug 2023 3.59 kWh
    15 Aug 2023 3.58 kWh
    16 Aug 2023 3.59 kWh
    17 Aug 2023 3.59 kWh
    18 Aug 2023 3.58 kWh
    19 Aug 2023 3.59 kWh
    20 Aug 2023 3.59 kWh
    21 Aug 2023 3.57 kWh
    22 Aug 2023 3.58 kWh
    23 Aug 2023 3.58 kWh
    24 Aug 2023 3.60 kWh
    25 Aug 2023 3.59 kWh
    26 Aug 2023 3.58 kWh
    27 Aug 2023 3.59 kWh
    28 Aug 2023 3.60 kWh
    29 Aug 2023 3.58 kWh
    30 Aug 2023 3.58 kWh
    31 Aug 2023 3.59 kWh

    Need help? You can get support on our help centre (opens in new window) 

  • Your Sep 2023 energy use

    Total Electricity cost

    £45.12

    Total Electricity kWh

    156.68

    Want to know

     
    Day Usage
    1 Sep 2023 3.59 kWh
    2 Sep 2023 3.58 kWh
    3 Sep 2023 3.60 kWh
    4 Sep 2023 3.60 kWh
    5 Sep 2023 3.60 kWh
    6 Sep 2023 3.61 kWh
    7 Sep 2023 3.59 kWh
    8 Sep 2023 3.60 kWh
    9 Sep 2023 3.61 kWh
    10 Sep 2023 3.60 kWh
    11 Sep 2023 3.59 kWh
    12 Sep 2023 3.57 kWh
    13 Sep 2023 3.60 kWh
    14 Sep 2023 3.59 kWh
    15 Sep 2023 3.60 kWh
    16 Sep 2023 3.60 kWh
    17 Sep 2023 3.58 kWh
    18 Sep 2023 3.60 kWh
    19 Sep 2023 3.60 kWh
    20 Sep 2023 3.60 kWh
    21 Sep 2023 3.59 kWh
    22 Sep 2023 3.58 kWh
    23 Sep 2023 3.59 kWh
    24 Sep 2023 17.03 kWh
    25 Sep 2023 6.60 kWh
    26 Sep 2023 15.20 kWh
    27 Sep 2023 5.98 kWh
    28 Sep 2023 10.98 kWh
    29 Sep 2023 9.48 kWh
    30 Sep 2023 8.74 kWh

    Need help? You can get support on our 

  •  

Rank 2
October 31, 2023

Total Electricity cost

£32.04

Total Electricity kWh

111.31

 

Day Usage
1 Aug 2023 3.59 kWh
2 Aug 2023 3.60 kWh
3 Aug 2023 3.60 kWh
4 Aug 2023 3.59 kWh
5 Aug 2023 3.60 kWh
6 Aug 2023 3.60 kWh
7 Aug 2023 3.61 kWh
8 Aug 2023 3.60 kWh
9 Aug 2023 3.60 kWh
10 Aug 2023 3.58 kWh
11 Aug 2023 3.60 kWh
12 Aug 2023 3.60 kWh
13 Aug 2023 3.59 kWh
14 Aug 2023 3.59 kWh
15 Aug 2023 3.58 kWh
16 Aug 2023 3.59 kWh
17 Aug 2023 3.59 kWh
18 Aug 2023 3.58 kWh
19 Aug 2023 3.59 kWh
20 Aug 2023 3.59 kWh
21 Aug 2023 3.57 kWh
22 Aug 2023 3.58 kWh
23 Aug 2023 3.58 kWh
24 Aug 2023 3.60 kWh
25 Aug 2023 3.59 kWh
26 Aug 2023 3.58 kWh
27 Aug 2023 3.59 kWh
28 Aug 2023 3.60 kWh
29 Aug 2023 3.58 kWh
30 Aug 2023 3.58 kWh
31 Aug 2023 3.59 kWh

 

Your Sep 2023 energy use

Total Electricity cost

£45.12

Total Electricity kWh

156.68

 

Day Usage
1 Sep 2023 3.59 kWh
2 Sep 2023 3.58 kWh
3 Sep 2023 3.60 kWh
4 Sep 2023 3.60 kWh
5 Sep 2023 3.60 kWh
6 Sep 2023 3.61 kWh
7 Sep 2023 3.59 kWh
8 Sep 2023 3.60 kWh
9 Sep 2023 3.61 kWh
10 Sep 2023 3.60 kWh
11 Sep 2023 3.59 kWh
12 Sep 2023 3.57 kWh
13 Sep 2023 3.60 kWh
14 Sep 2023 3.59 kWh
15 Sep 2023 3.60 kWh
16 Sep 2023 3.60 kWh
17 Sep 2023 3.58 kWh
18 Sep 2023 3.60 kWh
19 Sep 2023 3.60 kWh
20 Sep 2023 3.60 kWh
21 Sep 2023 3.59 kWh
22 Sep 2023 3.58 kWh
23 Sep 2023 3.59 kWh
24 Sep 2023 17.03 kWh
25 Sep 2023 6.60 kWh
26 Sep 2023 15.20 kWh
27 Sep 2023 5.98 kWh
28 Sep 2023 10.98 kWh
29 Sep 2023 9.48 kWh
30 Sep 2023 8.74 kWh

Need help? You can get support on our 

Rank 2
October 31, 2023

Your Jun 2023 energy use

Total Electricity cost

£34.03

Total Electricity kWh

107.54

Wh

 

Day Usage
1 Jun 2023 3.61 kWh
2 Jun 2023 3.61 kWh
3 Jun 2023 3.60 kWh
4 Jun 2023 3.60 kWh
5 Jun 2023 3.58 kWh
6 Jun 2023 3.59 kWh
7 Jun 2023 3.57 kWh
8 Jun 2023 3.58 kWh
9 Jun 2023 3.58 kWh
10 Jun 2023 3.60 kWh
11 Jun 2023 3.59 kWh
12 Jun 2023 3.59 kWh
13 Jun 2023 3.58 kWh
14 Jun 2023 3.57 kWh
15 Jun 2023 3.59 kWh
16 Jun 2023 3.59 kWh
17 Jun 2023 3.59 kWh
18 Jun 2023 3.60 kWh
19 Jun 2023 3.58 kWh
20 Jun 2023 3.58 kWh
21 Jun 2023 3.57 kWh
22 Jun 2023 3.58 kWh
23 Jun 2023 3.57 kWh
24 Jun 2023 3.57 kWh
25 Jun 2023 3.60 kWh
26 Jun 2023 3.60 kWh
27 Jun 2023 3.57 kWh
28 Jun 2023 3.58 kWh
29 Jun 2023 3.57 kWh
30 Jun 2023 3.55 kWh

Need help? You can get support on our help centre (opens in new window) 

Your Jul 2023 energy use

Total Electricity cost

£32.01

Total Electricity kWh

111.26

 

Day Usage
1 Jul 2023 3.63 kWh
2 Jul 2023 3.59 kWh
3 Jul 2023 3.59 kWh
4 Jul 2023 3.60 kWh
5 Jul 2023 3.59 kWh
6 Jul 2023 3.57 kWh
7 Jul 2023 3.58 kWh
8 Jul 2023 3.59 kWh
9 Jul 2023 3.58 kWh
10 Jul 2023 3.58 kWh
11 Jul 2023 3.58 kWh
12 Jul 2023 3.58 kWh
13 Jul 2023 3.58 kWh
14 Jul 2023 3.57 kWh
15 Jul 2023 3.60 kWh
16 Jul 2023 3.59 kWh
17 Jul 2023 3.59 kWh
18 Jul 2023 3.60 kWh
19 Jul 2023 3.59 kWh
20 Jul 2023 3.59 kWh
21 Jul 2023 3.59 kWh
22 Jul 2023 3.59 kWh
23 Jul 2023 3.60 kWh
24 Jul 2023 3.60 kWh
25 Jul 2023 3.59 kWh
26 Jul 2023 3.57 kWh
27 Jul 2023 3.60 kWh
28 Jul 2023 3.58 kWh
29 Jul 2023 3.59 kWh
30 Jul 2023 3.60 kWh
31 Jul 2023 3.58 kWh

Need help? You can get support on our 

Firedog
Super User
Super User
October 31, 2023

Well, @Emmanuelle_OVO did ask 😉 Thanks for this comprehensive documentation.

 

Every one of those entries, like 3.58 kWh, is a link to the usage page for the day concerned. Click on one of those - e.g. for 23 September - to see, with any luck, both a chart showing how the usage was spread over the day and a table showing precisely how much energy was consumed each half-hour throughout the day.

If the chart shows bars of about the same height all the way across, that indicates something that’s running continuously, like a 75W lightbulb in the stairway that’s always on. What is the normal half-hourly usage?

If the chart shows a bunch of bars noticeably higher that the rest, then that looks like something (that immersion heater, perhaps) that’s switching on and off again. Note how high the tall bars are, or take the figure from the table lower down; double that figure to find the kW rating of whatever it is that’s gobbling up your electricity. 

One last thought - we heard recently from another user in an entirely analogous situation. He’d switched everything off, but like you saw that something was still using a lot of power. Quite by accident, he found out that his underfloor heating was set to come on at intervals to maintain a constant 20º in the house, even though he thought he’d switched it off. You can’t be too careful with these smart controls that think they know better than you do.

 

Noel | I have no official status; I'm just a volunteer who comes here to help other customers. My gear: Aclara SGM 1416-B Electricity-only E7 meter; Chameleon IHD3-PPMID-AAA | It may look as if I know what I’m talking about, but don’t let that fool you. |
Jeffus
Rank 20
Rank 20
October 31, 2023

Hi @Dorota Parker

Here is an example of my daily usage when we are away that you can compare with, primarily fridge freezers in our case along with much smaller things like security lights, alarms, oven clocks etc. 1.37kWh in a day. 

 

Rank 2
October 31, 2023

I off all. Fridge, washing from sockets too and off sockets. I do not have door bell not outside lights not oven clock - nothing. because this is 28m2 flat studio flat. Because of that I am very upset. I came to Cardiff from London to off all for my child in this flat and we paid from 2021 each month extra 33 pounds for nothing.

Emmanuelle_OVO
Retired Moderator
Retired Moderator
November 1, 2023

Updated on 01/04/25 by Ben_OVO:

Hey @Dorota Parker,

 

From the screenshots you’ve sent it does seem that your meter is communicating fine, and that usage was consumed. 

 

I think the best advice for you would be to follow these instructions:

 

What’s the best way to locate an energy guzzling appliance?

 

Worried that your electricity usage seems high? By checking the usage of each circuit you might be able to find out the particular appliance which is the culprit. The meter will need to have decimals showing in the reading for this test to be useful:

  1. Leave the main breaker in.
  2. Turn off all individual circuits (on the fuse board, for example).
  3. The electricity meter should stop clocking usage. If not, there could be a short in the fuse/breaker panel box or an appliance connected without fuse/breaker protection. An electrician will be needed to investigate this.
  4. Turn on one individual circuit.
  5. Watch to see if the electric meter starts to clock usage.
  6. Turn off that individual circuit and turn on another one. Again, watch to see if the electric meter is clocking.
  7. Repeat step 6 until all individual circuits have been checked.

You’re looking for a circuit that causes the meter to clock a lot of usage, compared to the other circuits. There could be a problem with an appliance or a connection on that circuit. We’d recommend contacting an electrician to check the appliances on this circuit, particularly if there are any old or potentially faulty appliances plugged in.  Find out the average usage for each appliances on this great guide and some great energy saving advice on the Centre for Sustainable Energy.


How do I perform a Creep Test on my electricity meter?


If you’ve been unable to get to the bottom of an increase in our usage by locating a greedy appliance, the next step would be to carry out an initial check on the accuracy of the meter with a ‘Creep Test’. To carry this out: turn off the power to your fuse box and check if the meter continues to clock. If the meter clocks (more than 1 - 2 units which could be down to residual power in the wires)  then it's either faulty, or clocking someone else’s usage.

 

If your meter is in a communal meter cupboard, sometimes the meter details can get mixed up. Firstly it’s worth checking the meter serial number on the meter matches the serial number registered on your account. You can see this on the ‘Meter readings’ page of your online account.

 

Renewable Energy? Big Fan.
Rank 2
November 2, 2023

thank you. I investigate it and now I found that now my child is in the flat and night time she use 002kWh, but when nobody was there the same time it was 006kWh per 30 min

Emmanuelle_OVO
Retired Moderator
Retired Moderator
November 2, 2023

If it’s not the meter @Dorota Parker and non of the usage is estimated, the next step might be getting an electrician round. To determine if there are any appliances using more energy than they should. 

Renewable Energy? Big Fan.