To install the smart meter, I had normal power consumption. After installing this, the counter suddenly increased. I wasn't able to determine how much electricity consumption had increased. But from April 15 to September 25, 2023, I was not in the apartment. I turned off everything. even the electricity consumption indicator which supposedly consumes 1kWh of electricity per year. I also turned off all the sockets. I also unplugged the refrigerator and washing machine. Unfortunately, after receiving the bills, I saw in black and white that I used over 111 kWh per month when I was not at home. Nobody has a key to my apartment. How is it possible?
111 kWh is more than I use in a month when I’m at home, so if that’s what your meter says, then:
- You left something running (a common culprit is the immersion heater, which can easily consume 3-4kWh a day), or
- You’re reading somebody else’s meter. Check that the meter serial number on the bill is the same as the one on the meter itself - it looks something like 12A3456789, or
- You’re misreading the bill. You would expect to see an accumulated standing charge of around £80 - £100. The standing charge varies between 50p and 60p a day depending on how you pay for your electricity.
If you showed us screenshots of the bills concerned (having obscured any personal information), we might be able to spot where these alarming figures come from. It would help to see your meter readings as well: you should be able to see them on this page in your browser: Meter readings history - OVO Energy .
Â
You might also check if the readings used for the bill are real or estimated
Hey
Â
Sorry for the issues you’re having,
Â
BPLightlog and Firedog have given some great advice here.Â
Â
The following topics might help:
Â
Â
Hi,
thank you very much. I think we will do how Jess OVO adviced.
I will off all in fuse box and we will be recording 10 min meter. Something the meter is wrong or place where is  fixed is not good.Â
Thank you Firedog - I know 111 kWh we used in another home in 1 month time. We off all and sockets too and go out for more 4 months. Flat is 28m2 not TV, nothing. Not electric door bell and not any  lights left . I came specially from London to Cardiff and  off all. Fridge and washing from sockets. and every month 111 and something. If somebody use our electricity will be not possible the same 111 kWh per month. Sometime I think that our lights in the building are eat our electricity
Sometime I think that our lights in the building are eat our electricity
Â
That’s a possibility, but there would have to be two or three old incandescent 60W lamps burning day and night to clock up that amount of usage. And (unless you own the building) communal lighting shouldn’t be wired through your meter.
Did you check the meter serial number?
Did you check that there’s no immersion heater (for hot water) turned on?
How I tell I off all. At home we have all Led bulbs. For hot water we have https://www.google.com/url?q=https://chosry.com/shop/ols/products/programmable-fused-spur-timer-switch&opi=95576897&sa=U&ved=0ahUKEwiB_sLMq56CAxVUXEEAHffJCFYQsDwIygQ&usg=AOvVaw0gK1uHSjraphDwItgIctS7
but we do not use programmer. We on for one hour before bath and after off.
I will try to off fuse and to look meter for 5-10 min evening when communal light will be on. I do not, but in box with meters there was very big metal cabinet and was not possible to close the meters box door. Our meter is close to the floor - I do not if it affected the meter. From 2021 and only now when we came back after holiday this cabinet is not there.
Thank you very much for Your support
Hey
Â
Are you able to upload a screenshot of the meter readings? I’d be interested to see if any of them are estimated.
Â
Please don’t include any personal information.Â
If you asking me to send our meter photo with usage? or photos item we have to see usage every hour, day month and year?
If you asking me to send our meter photo with usage? or photos item we have to see usage every hour, day month and year?
HiÂ
This page, do you see any rows that say Estimated? Can you upload some screenshots of this page?Â
https://account.ovoenergy.com/meter-readings/history/electricity
Â
I found this in our online account . I will try to send
Electricity reading history
If you think one of your previous readings was wrong, contact us(opens in new window)  and we'll update your account.
Hide estimates
Date | Reading | Type |
---|---|---|
31 Oct 2023 | 09629.05 | Smart |
30 Oct 2023 | 09618.336 | Smart |
29 Oct 2023 | 09599.18 | Smart |
28 Oct 2023 | 09580.222 | Smart |
27 Oct 2023 | 09569.695 | Smart |
26 Oct 2023 | 09556.034 | Smart |
25 Oct 2023 | 09544.542 | Smart |
24 Oct 2023 | 09533.207 | Smart |
23 Oct 2023 | 09518.157 | Smart |
22 Oct 2023 | 09501.552 | Smart |
21 Oct 2023 | 09487.04 | Smart |
20 Oct 2023 | 09478.355 | Smart |
19 Oct 2023 | 09458.264 | Smart |
18 Oct 2023 | 09444.987 | Smart |
17 Oct 2023 | 09434.888 | Smart |
16 Oct 2023 | 09414.213 | Smart |
15 Oct 2023 | 09403.021 | Smart |
14 Oct 2023 | 09394.015 | Smart |
13 Oct 2023 | 09385.211 | Smart |
12 Oct 2023 | 09379.132 | Smart |
11 Oct 2023 | 09355.395 | Smart |
10 Oct 2023 | 09351.094 | Smart |
9 Oct 2023 | 09344.186 | Smart |
8 Oct 2023 | 09341.991 | Smart |
7 Oct 2023 | 09338.499 | Smart |
6 Oct 2023 | 09325.437 | Smart |
5 Oct 2023 | 09312.699 | Smart |
4 Oct 2023 | 09296.398 | Smart |
3 Oct 2023 | 09290.298 | Smart |
2 Oct 2023 | 09288.364 | Smart |
1 Oct 2023 | 09281.394 | Smart |
30 Sep 2023 | 09272.65 | Smart |
29 Sep 2023 | 09263.172 | Smart |
28 Sep 2023 | 09252.188 | Smart |
27 Sep 2023 | 09246.212 | Smart |
26 Sep 2023 | 09231.011 | Smart |
25 Sep 2023 | 09224.41 | Smart |
24 Sep 2023 | 09207.38 | Smart |
23 Sep 2023 | 09203.794 | Smart |
22 Sep 2023 | 09200.217 | Smart |
21 Sep 2023 | 09196.631 | Smart |
20 Sep 2023 | 09193.036 | Smart |
19 Sep 2023 | 09189.434 | Smart |
18 Sep 2023 | 09185.837 | Smart |
17 Sep 2023 | 09182.253 | Smart |
16 Sep 2023 | 09178.656 | Smart |
15 Sep 2023 | 09175.054 | Smart |
14 Sep 2023 | 09171.462 | Smart |
13 Sep 2023 | 09167.859 | Smart |
12 Sep 2023 | 09164.287 | Smart |
11 Sep 2023 | 09160.697 | Smart |
10 Sep 2023 | 09157.096 | Smart |
9 Sep 2023 | 09153.487 | Smart |
8 Sep 2023 | 09149.888 | Smart |
7 Sep 2023 | 09146.301 | Smart |
6 Sep 2023 | 09142.693 | Smart |
5 Sep 2023 | 09139.092 | Smart |
4 Sep 2023 | 09135.497 | Smart |
3 Sep 2023 | 09131.894 | Smart |
2 Sep 2023 | 09128.31 | Smart |
1 Sep 2023 | 09124.718 | Smart |
31 Aug 2023 | 09121.128 | Smart |
30 Aug 2023 | 09117.548 | Smart |
29 Aug 2023 | 09113.963 | Smart |
28 Aug 2023 | 09110.361 | Smart |
27 Aug 2023 | 09106.771 | Smart |
26 Aug 2023 | 09103.186 | Smart |
25 Aug 2023 | 09099.596 | Smart |
24 Aug 2023 | 09095.999 | Smart |
23 Aug 2023 | 09092.423 | Smart |
22 Aug 2023 | 09088.845 | Smart |
21 Aug 2023 | 09085.277 | Smart |
20 Aug 2023 | 09081.689 | Smart |
19 Aug 2023 | 09078.101 | Smart |
18 Aug 2023 | 09074.521 | Smart |
17 Aug 2023 | 09070.933 | Smart |
16 Aug 2023 | 09067.345 | Smart |
15 Aug 2023 | 09063.764 | Smart |
14 Aug 2023 | 09060.172 | Smart |
13 Aug 2023 | 09056.581 | Smart |
12 Aug 2023 | 09052.984 | Smart |
11 Aug 2023 | 09049.388 | Smart |
10 Aug 2023 | 09045.803 | Smart |
9 Aug 2023 | 09042.205 | Smart |
8 Aug 2023 | 09038.605 | Smart |
7 Aug 2023 | 09034.995 | Smart |
6 Aug 2023 | 09031.391 | Smart |
5 Aug 2023 | 09027.792 | Smart |
4 Aug 2023 | 09024.205 | Smart |
3 Aug 2023 | 09020.602 | Smart |
2 Aug 2023 | 09017.005 | Smart |
1 Aug 2023 | 09013.416 | Smart |
31 Jul 2023 | 09009.84 | Smart |
30 Jul 2023 | 09006.243 | Smart |
29 Jul 2023 | 09002.654 | Smart |
28 Jul 2023 | 08999.072 | Smart |
27 Jul 2023 | 08995.471 | Smart |
26 Jul 2023 | 08991.898 | Smart |
25 Jul 2023 | 08988.307 | Smart |
24 Jul 2023 | 08984.71 | Smart |
23 Jul 2023 | 08981.115 | Smart |
22 Jul 2023 | 08977.522 | Smart |
21 Jul 2023 | 08973.929 | Smart |
20 Jul 2023 | 08970.336 | Smart |
19 Jul 2023 | 08966.743 | Smart |
18 Jul 2023 | 08963.142 | Smart |
17 Jul 2023 | 08959.554 | Smart |
16 Jul 2023 | 08955.963 | Smart |
15 Jul 2023 | 08952.363 | Smart |
14 Jul 2023 | 08948.797 | Smart |
13 Jul 2023 | 08945.213 | Smart |
12 Jul 2023 | 08941.636 | Smart |
11 Jul 2023 | 08938.058 | Smart |
10 Jul 2023 | 08934.483 | Smart |
9 Jul 2023 | 08930.9 | Smart |
8 Jul 2023 | 08927.309 | Smart |
7 Jul 2023 | 08923.725 | Smart |
6 Jul 2023 | 08920.153 | Smart |
5 Jul 2023 | 08916.566 | Smart |
4 Jul 2023 | 08912.968 | Smart |
3 Jul 2023 | 08909.382 | Smart |
2 Jul 2023 | 08905.788 | Smart |
30 Jun 2023 | 08898.609 | Smart |
29 Jun 2023 | 08895.037 | Smart |
28 Jun 2023 | 08891.46 | Smart |
27 Jun 2023 | 08887.888 | Smart |
26 Jun 2023 | 08884.289 | Smart |
25 Jun 2023 | 08880.687 | Smart |
24 Jun 2023 | 08877.114 | Smart |
23 Jun 2023 | 08873.541 | Smart |
22 Jun 2023 | 08869.965 | Smart |
21 Jun 2023 | 08866.391 | Smart |
20 Jun 2023 | 08862.811 | Smart |
19 Jun 2023 | 08859.226 | Smart |
18 Jun 2023 | 08855.628 | Smart |
17 Jun 2023 | 08852.042 | Smart |
16 Jun 2023 | 08848.456 | Smart |
15 Jun 2023 | 08844.869 | Smart |
14 Jun 2023 | 08841.295 | Smart |
13 Jun 2023 | 08837.718 | Smart |
12 Jun 2023 | 08834.127 | Smart |
11 Jun 2023 | 08830.537 | Smart |
10 Jun 2023 | 08826.935 | Smart |
9 Jun 2023 | 08823.359 | Smart |
8 Jun 2023 | 08819.774 | Smart |
7 Jun 2023 | 08816.201 | Smart |
6 Jun 2023 | 08812.613 | Smart |
5 Jun 2023 | 08809.03 | Smart |
4 Jun 2023 | 08805.427 | Smart |
3 Jun 2023 | 08801.829 | Smart |
2 Jun 2023 | 08798.218 | Smart |
1 Jun 2023 | 08794.61 | Smart |
31 May 2023 | 08790.996 | Smart |
30 May 2023 | 08787.388 | Smart |
29 May 2023 | 08783.756 | Smart |
28 May 2023 | 08780.149 | Smart |
27 May 2023 | 08776.541 | Smart |
26 May 2023 | 08772.945 | Smart |
25 May 2023 | 08769.328 | Smart |
24 May 2023 | 08765.741 | Smart |
23 May 2023 | 08762.14 | Smart |
22 May 2023 | 08758.554 | Smart |
21 May 2023 | 08754.954 | Smart |
20 May 2023 | 08751.357 | Smart |
19 May 2023 | 08747.761 | Smart |
18 May 2023 | 08744.176 | Smart |
17 May 2023 | 08740.586 | Smart |
16 May 2023 | 08737.007 | Smart |
15 May 2023 | 08725.378 | Smart |
14 May 2023 | 08718.104 | Smart |
13 May 2023 | 08705.197 | Smart |
12 May 2023 | 08695.056 | Smart |
11 May 2023 | 08678.975 | Smart |
10 May 2023 | 08662.673 | Smart |
9 May 2023 | 08643.284 | Smart |
8 May 2023 | 08623.253 | Smart |
7 May 2023 | 08599.541 | Smart |
6 May 2023 | 08586.33 | Smart |
5 May 2023 | 08561.839 | Smart |
4 May 2023 | 08545.32 | Smart |
From 16 May to 24 or 25 of September is the same usage when nobody was at home
Total Electricity cost
£91.03Total Electricity kWh
287.29Want to know
ÂDay | Usage |
---|---|
1 May 2023 | 11.12 kWh |
2 May 2023 | 14.20 kWh |
3 May 2023 | 12.67 kWh |
4 May 2023 | 16.52 kWh |
5 May 2023 | 24.49 kWh |
6 May 2023 | 13.21 kWh |
7 May 2023 | 23.71 kWh |
8 May 2023 | 20.03 kWh |
9 May 2023 | 19.39 kWh |
10 May 2023 | 16.30 kWh |
11 May 2023 | 16.08 kWh |
12 May 2023 | 10.14 kWh |
13 May 2023 | 12.91 kWh |
14 May 2023 | 7.27 kWh |
15 May 2023 | 11.63 kWh |
16 May 2023 | 3.58 kWh |
17 May 2023 | 3.59 kWh |
18 May 2023 | 3.58 kWh |
19 May 2023 | 3.60 kWh |
20 May 2023 | 3.60 kWh |
21 May 2023 | 3.60 kWh |
22 May 2023 | 3.59 kWh |
23 May 2023 | 3.60 kWh |
24 May 2023 | 3.59 kWh |
25 May 2023 | 3.62 kWh |
26 May 2023 | 3.60 kWh |
27 May 2023 | 3.61 kWh |
28 May 2023 | 3.61 kWh |
29 May 2023 | 3.63 kWh |
30 May 2023 | 3.61 kWh |
31 May 2023 | 3.61 kWh |
Need help? You can get support on our help centre (opens in new window)Â
- Â
We came back only on 24th September home and nobody was there from 15 of May ! and we have usage? Total Electricity cost
£34.03Total Electricity kWh
107.54Want to know
Back to top of chart
See how we calculate your usage(opens in new window)Â
Day | Usage |
---|---|
1 Jun 2023 | 3.61 kWh |
2 Jun 2023 | 3.61 kWh |
3 Jun 2023 | 3.60 kWh |
4 Jun 2023 | 3.60 kWh |
5 Jun 2023 | 3.58 kWh |
6 Jun 2023 | 3.59 kWh |
7 Jun 2023 | 3.57 kWh |
8 Jun 2023 | 3.58 kWh |
9 Jun 2023 | 3.58 kWh |
10 Jun 2023 | 3.60 kWh |
11 Jun 2023 | 3.59 kWh |
12 Jun 2023 | 3.59 kWh |
13 Jun 2023 | 3.58 kWh |
14 Jun 2023 | 3.57 kWh |
15 Jun 2023 | 3.59 kWh |
16 Jun 2023 | 3.59 kWh |
17 Jun 2023 | 3.59 kWh |
18 Jun 2023 | 3.60 kWh |
19 Jun 2023 | 3.58 kWh |
20 Jun 2023 | 3.58 kWh |
21 Jun 2023 | 3.57 kWh |
22 Jun 2023 | 3.58 kWh |
23 Jun 2023 | 3.57 kWh |
24 Jun 2023 | 3.57 kWh |
25 Jun 2023 | 3.60 kWh |
26 Jun 2023 | 3.60 kWh |
27 Jun 2023 | 3.57 kWh |
28 Jun 2023 | 3.58 kWh |
29 Jun 2023 | 3.57 kWh |
30 Jun 2023 | 3.55 kWh |
Need help? You can get support on our help centre (opens in new window)Â
-
Total Electricity cost
£32.01Total Electricity kWh
111.26Want to know
ÂDay Usage 1 Jul 2023 3.63 kWh 2 Jul 2023 3.59 kWh 3 Jul 2023 3.59 kWh 4 Jul 2023 3.60 kWh 5 Jul 2023 3.59 kWh 6 Jul 2023 3.57 kWh 7 Jul 2023 3.58 kWh 8 Jul 2023 3.59 kWh 9 Jul 2023 3.58 kWh 10 Jul 2023 3.58 kWh 11 Jul 2023 3.58 kWh 12 Jul 2023 3.58 kWh 13 Jul 2023 3.58 kWh 14 Jul 2023 3.57 kWh 15 Jul 2023 3.60 kWh 16 Jul 2023 3.59 kWh 17 Jul 2023 3.59 kWh 18 Jul 2023 3.60 kWh 19 Jul 2023 3.59 kWh 20 Jul 2023 3.59 kWh 21 Jul 2023 3.59 kWh 22 Jul 2023 3.59 kWh 23 Jul 2023 3.60 kWh 24 Jul 2023 3.60 kWh 25 Jul 2023 3.59 kWh 26 Jul 2023 3.57 kWh 27 Jul 2023 3.60 kWh 28 Jul 2023 3.58 kWh 29 Jul 2023 3.59 kWh 30 Jul 2023 3.60 kWh 31 Jul 2023 3.58 kWh Need help? You can get support on our help centre (opens in new window)Â
-
Total Electricity cost
£32.04Total Electricity kWh
111.31Want to know
where your energy’s going?UnitkWhCost
Day Usage 1 Aug 2023 3.59 kWh 2 Aug 2023 3.60 kWh 3 Aug 2023 3.60 kWh 4 Aug 2023 3.59 kWh 5 Aug 2023 3.60 kWh 6 Aug 2023 3.60 kWh 7 Aug 2023 3.61 kWh 8 Aug 2023 3.60 kWh 9 Aug 2023 3.60 kWh 10 Aug 2023 3.58 kWh 11 Aug 2023 3.60 kWh 12 Aug 2023 3.60 kWh 13 Aug 2023 3.59 kWh 14 Aug 2023 3.59 kWh 15 Aug 2023 3.58 kWh 16 Aug 2023 3.59 kWh 17 Aug 2023 3.59 kWh 18 Aug 2023 3.58 kWh 19 Aug 2023 3.59 kWh 20 Aug 2023 3.59 kWh 21 Aug 2023 3.57 kWh 22 Aug 2023 3.58 kWh 23 Aug 2023 3.58 kWh 24 Aug 2023 3.60 kWh 25 Aug 2023 3.59 kWh 26 Aug 2023 3.58 kWh 27 Aug 2023 3.59 kWh 28 Aug 2023 3.60 kWh 29 Aug 2023 3.58 kWh 30 Aug 2023 3.58 kWh 31 Aug 2023 3.59 kWh Need help? You can get support on our help centre (opens in new window)Â
-
Total Electricity cost
£32.04Total Electricity kWh
111.31Want to know
ÂDay Usage 1 Aug 2023 3.59 kWh 2 Aug 2023 3.60 kWh 3 Aug 2023 3.60 kWh 4 Aug 2023 3.59 kWh 5 Aug 2023 3.60 kWh 6 Aug 2023 3.60 kWh 7 Aug 2023 3.61 kWh 8 Aug 2023 3.60 kWh 9 Aug 2023 3.60 kWh 10 Aug 2023 3.58 kWh 11 Aug 2023 3.60 kWh 12 Aug 2023 3.60 kWh 13 Aug 2023 3.59 kWh 14 Aug 2023 3.59 kWh 15 Aug 2023 3.58 kWh 16 Aug 2023 3.59 kWh 17 Aug 2023 3.59 kWh 18 Aug 2023 3.58 kWh 19 Aug 2023 3.59 kWh 20 Aug 2023 3.59 kWh 21 Aug 2023 3.57 kWh 22 Aug 2023 3.58 kWh 23 Aug 2023 3.58 kWh 24 Aug 2023 3.60 kWh 25 Aug 2023 3.59 kWh 26 Aug 2023 3.58 kWh 27 Aug 2023 3.59 kWh 28 Aug 2023 3.60 kWh 29 Aug 2023 3.58 kWh 30 Aug 2023 3.58 kWh 31 Aug 2023 3.59 kWh Need help? You can get support on our help centre (opens in new window)Â
-
Your Sep 2023 energy use
Total Electricity cost
£45.12Total Electricity kWh
156.68Want to know
ÂDay Usage 1 Sep 2023 3.59 kWh 2 Sep 2023 3.58 kWh 3 Sep 2023 3.60 kWh 4 Sep 2023 3.60 kWh 5 Sep 2023 3.60 kWh 6 Sep 2023 3.61 kWh 7 Sep 2023 3.59 kWh 8 Sep 2023 3.60 kWh 9 Sep 2023 3.61 kWh 10 Sep 2023 3.60 kWh 11 Sep 2023 3.59 kWh 12 Sep 2023 3.57 kWh 13 Sep 2023 3.60 kWh 14 Sep 2023 3.59 kWh 15 Sep 2023 3.60 kWh 16 Sep 2023 3.60 kWh 17 Sep 2023 3.58 kWh 18 Sep 2023 3.60 kWh 19 Sep 2023 3.60 kWh 20 Sep 2023 3.60 kWh 21 Sep 2023 3.59 kWh 22 Sep 2023 3.58 kWh 23 Sep 2023 3.59 kWh 24 Sep 2023 17.03 kWh 25 Sep 2023 6.60 kWh 26 Sep 2023 15.20 kWh 27 Sep 2023 5.98 kWh 28 Sep 2023 10.98 kWh 29 Sep 2023 9.48 kWh 30 Sep 2023 8.74 kWh Need help? You can get support on ourÂ
-
Â
Total Electricity cost
£32.04
Total Electricity kWh
111.31
Â
Day | Usage |
---|---|
1 Aug 2023 | 3.59 kWh |
2 Aug 2023 | 3.60 kWh |
3 Aug 2023 | 3.60 kWh |
4 Aug 2023 | 3.59 kWh |
5 Aug 2023 | 3.60 kWh |
6 Aug 2023 | 3.60 kWh |
7 Aug 2023 | 3.61 kWh |
8 Aug 2023 | 3.60 kWh |
9 Aug 2023 | 3.60 kWh |
10 Aug 2023 | 3.58 kWh |
11 Aug 2023 | 3.60 kWh |
12 Aug 2023 | 3.60 kWh |
13 Aug 2023 | 3.59 kWh |
14 Aug 2023 | 3.59 kWh |
15 Aug 2023 | 3.58 kWh |
16 Aug 2023 | 3.59 kWh |
17 Aug 2023 | 3.59 kWh |
18 Aug 2023 | 3.58 kWh |
19 Aug 2023 | 3.59 kWh |
20 Aug 2023 | 3.59 kWh |
21 Aug 2023 | 3.57 kWh |
22 Aug 2023 | 3.58 kWh |
23 Aug 2023 | 3.58 kWh |
24 Aug 2023 | 3.60 kWh |
25 Aug 2023 | 3.59 kWh |
26 Aug 2023 | 3.58 kWh |
27 Aug 2023 | 3.59 kWh |
28 Aug 2023 | 3.60 kWh |
29 Aug 2023 | 3.58 kWh |
30 Aug 2023 | 3.58 kWh |
31 Aug 2023 | 3.59 kWh |
Â
Your Sep 2023 energy use
Total Electricity cost
£45.12Total Electricity kWh
156.68Â
Day | Usage |
---|---|
1 Sep 2023 | 3.59 kWh |
2 Sep 2023 | 3.58 kWh |
3 Sep 2023 | 3.60 kWh |
4 Sep 2023 | 3.60 kWh |
5 Sep 2023 | 3.60 kWh |
6 Sep 2023 | 3.61 kWh |
7 Sep 2023 | 3.59 kWh |
8 Sep 2023 | 3.60 kWh |
9 Sep 2023 | 3.61 kWh |
10 Sep 2023 | 3.60 kWh |
11 Sep 2023 | 3.59 kWh |
12 Sep 2023 | 3.57 kWh |
13 Sep 2023 | 3.60 kWh |
14 Sep 2023 | 3.59 kWh |
15 Sep 2023 | 3.60 kWh |
16 Sep 2023 | 3.60 kWh |
17 Sep 2023 | 3.58 kWh |
18 Sep 2023 | 3.60 kWh |
19 Sep 2023 | 3.60 kWh |
20 Sep 2023 | 3.60 kWh |
21 Sep 2023 | 3.59 kWh |
22 Sep 2023 | 3.58 kWh |
23 Sep 2023 | 3.59 kWh |
24 Sep 2023 | 17.03 kWh |
25 Sep 2023 | 6.60 kWh |
26 Sep 2023 | 15.20 kWh |
27 Sep 2023 | 5.98 kWh |
28 Sep 2023 | 10.98 kWh |
29 Sep 2023 | 9.48 kWh |
30 Sep 2023 | 8.74 kWh |
Need help? You can get support on ourÂ
Your Jun 2023 energy use
Total Electricity cost
£34.03Total Electricity kWh
107.54Wh
Â
Day | Usage |
---|---|
1 Jun 2023 | 3.61 kWh |
2 Jun 2023 | 3.61 kWh |
3 Jun 2023 | 3.60 kWh |
4 Jun 2023 | 3.60 kWh |
5 Jun 2023 | 3.58 kWh |
6 Jun 2023 | 3.59 kWh |
7 Jun 2023 | 3.57 kWh |
8 Jun 2023 | 3.58 kWh |
9 Jun 2023 | 3.58 kWh |
10 Jun 2023 | 3.60 kWh |
11 Jun 2023 | 3.59 kWh |
12 Jun 2023 | 3.59 kWh |
13 Jun 2023 | 3.58 kWh |
14 Jun 2023 | 3.57 kWh |
15 Jun 2023 | 3.59 kWh |
16 Jun 2023 | 3.59 kWh |
17 Jun 2023 | 3.59 kWh |
18 Jun 2023 | 3.60 kWh |
19 Jun 2023 | 3.58 kWh |
20 Jun 2023 | 3.58 kWh |
21 Jun 2023 | 3.57 kWh |
22 Jun 2023 | 3.58 kWh |
23 Jun 2023 | 3.57 kWh |
24 Jun 2023 | 3.57 kWh |
25 Jun 2023 | 3.60 kWh |
26 Jun 2023 | 3.60 kWh |
27 Jun 2023 | 3.57 kWh |
28 Jun 2023 | 3.58 kWh |
29 Jun 2023 | 3.57 kWh |
30 Jun 2023 | 3.55 kWh |
Need help? You can get support on our help centre (opens in new window)Â
Your Jul 2023 energy use
Total Electricity cost
£32.01Total Electricity kWh
111.26Â
Day | Usage |
---|---|
1 Jul 2023 | 3.63 kWh |
2 Jul 2023 | 3.59 kWh |
3 Jul 2023 | 3.59 kWh |
4 Jul 2023 | 3.60 kWh |
5 Jul 2023 | 3.59 kWh |
6 Jul 2023 | 3.57 kWh |
7 Jul 2023 | 3.58 kWh |
8 Jul 2023 | 3.59 kWh |
9 Jul 2023 | 3.58 kWh |
10 Jul 2023 | 3.58 kWh |
11 Jul 2023 | 3.58 kWh |
12 Jul 2023 | 3.58 kWh |
13 Jul 2023 | 3.58 kWh |
14 Jul 2023 | 3.57 kWh |
15 Jul 2023 | 3.60 kWh |
16 Jul 2023 | 3.59 kWh |
17 Jul 2023 | 3.59 kWh |
18 Jul 2023 | 3.60 kWh |
19 Jul 2023 | 3.59 kWh |
20 Jul 2023 | 3.59 kWh |
21 Jul 2023 | 3.59 kWh |
22 Jul 2023 | 3.59 kWh |
23 Jul 2023 | 3.60 kWh |
24 Jul 2023 | 3.60 kWh |
25 Jul 2023 | 3.59 kWh |
26 Jul 2023 | 3.57 kWh |
27 Jul 2023 | 3.60 kWh |
28 Jul 2023 | 3.58 kWh |
29 Jul 2023 | 3.59 kWh |
30 Jul 2023 | 3.60 kWh |
31 Jul 2023 | 3.58 kWh |
Need help? You can get support on ourÂ
Well,
Â
Every one of those entries, like 3.58 kWh, is a link to the usage page for the day concerned. Click on one of those - e.g. for 23 September - to see, with any luck, both a chart showing how the usage was spread over the day and a table showing precisely how much energy was consumed each half-hour throughout the day.
If the chart shows bars of about the same height all the way across, that indicates something that’s running continuously, like a 75W lightbulb in the stairway that’s always on. What is the normal half-hourly usage?
If the chart shows a bunch of bars noticeably higher that the rest, then that looks like something (that immersion heater, perhaps) that’s switching on and off again. Note how high the tall bars are, or take the figure from the table lower down; double that figure to find the kW rating of whatever it is that’s gobbling up your electricity.Â
One last thought - we heard recently from another user in an entirely analogous situation. He’d switched everything off, but like you saw that something was still using a lot of power. Quite by accident, he found out that his underfloor heating was set to come on at intervals to maintain a constant 20º in the house, even though he thought he’d switched it off. You can’t be too careful with these smart controls that think they know better than you do.
Â
Hi
Here is an example of my daily usage when we are away that you can compare with, primarily fridge freezers in our case along with much smaller things like security lights, alarms, oven clocks etc. 1.37kWh in a day.Â
Â
I off all. Fridge, washing from sockets too and off sockets. I do not have door bell not outside lights not oven clock - nothing. because this is 28m2 flat studio flat. Because of that I am very upset. I came to Cardiff from London to off all for my child in this flat and we paid from 2021 each month extra 33 pounds for nothing.
Updated on 19/09/24 by Emmanuelle_OVO:
HeyÂ
Â
From the screenshots you’ve sent it does seem that your meter is communicating fine, and that usage was consumed.Â
Â
I think the best advice for you would be to follow these instructions:
Â
What’s the best way to locate an energy guzzling appliance?
Â
Worried that your electricity usage seems high? By checking the usage of each circuit you might be able to find out the particular appliance which is the culprit. The meter will need to have decimals showing in the reading for this test to be useful:
- Leave the main breaker in.
- Turn off all individual circuits (on the fuse board, for example).
- The electricity meter should stop clocking usage. If not, there could be a short in the fuse/breaker panel box or an appliance connected without fuse/breaker protection. An electrician will be needed to investigate this.
- Turn on one individual circuit.
- Watch to see if the electric meter starts to clock usage.
- Turn off that individual circuit and turn on another one. Again, watch to see if the electric meter is clocking.
- Repeat step 6 until all individual circuits have been checked.
You’re looking for a circuit that causes the meter to clock a lot of usage, compared to the other circuits. There could be a problem with an appliance or a connection on that circuit. We’d recommend contacting an electrician to check the appliances on this circuit, particularly if there are any old or potentially faulty appliances plugged in. Find out the average usage for each appliances on this great guide and some great energy saving advice on the Centre for Sustainable Energy.
How do I perform a Creep Test on my electricity meter?
If you’ve been unable to get to the bottom of an increase in our usage by locating a greedy appliance, the next step would be to carry out an initial check on the accuracy of the meter with a ‘Creep Test’. To carry this out: turn off the power to your fuse box and check if the meter continues to clock. If the meter clocks (more than 1 - 2 units which could be down to residual power in the wires)  then it's either faulty, or clocking someone else’s usage.
Â
If your meter is in a communal meter cupboard, sometimes the meter details can get mixed up. Firstly it’s worth checking the meter serial number on the meter matches the serial number registered on your account. You can see this on the ‘Meter readings’ page of your online account.
thank you. I investigate it and now I found that now my child is in the flat and night time she use 002kWh, but when nobody was there the same time it was 006kWh per 30 min
If it’s not the meter
I told many time that I OFF ALL FROM SOCKETS TOO before we go out from flat.
Now I was lucking usage every 30 min and I do not this is estimated? Every 30 min on my online account we can see how many kWh we really use. This is not estimated, because I cannot see today day but only all OCtober and I can see every 30 min how much we use. When my child is there and fridge is working her usage in 30 min specially night time is smaller as we OFF ALL. How to explain that?
Hi
Â
I don’t fully understand your question. But let’s create two scenarios so we can advise you on what to do for each:
Â
- Your smart meter isn’t estimating usage but somehow is over-recording your usage
- Something beyond the meter is drawing power and inflating your meter readings and costs.Â
Â
For scenario one, we outline your options here:
Â
Â
And for scenario two, there’s an OVO guide here that’s worth a look.Â
Â
Hope this helps
Can you please post screenshots of these two pages:
https://account.ovoenergy.com/usage?date=2023-09-23&datePeriod=daily&unit=kwh
https://account.ovoenergy.com/usage?date=2023-09-24&datePeriod=daily&unit=kwh
Â
This will show us the usage pattern for a day when you say the flat was empty and the for following day, which showed markedly greater consumption. We might be able to spot when and how all this electricity was being used.Â
